Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at USC Upstate | 11-17-06 | 82-73 | Wot | 30-56 | .536 | 3-11 | .273 | 19-24 | .792 | 14 | 32 | 46 | 46.0 | 27 | 19 | 28 | 2 | 7 | 82 | 82.0 | |
vs Limestone | 11-18-06 | 74-84 | L | 26-49 | .531 | 9-22 | .409 | 13-15 | .867 | 6 | 20 | 26 | 36.0 | 32 | 17 | 17 | 3 | 3 | 74 | 78.0 | |
NORTHERN KENTUCKY | 11/21/06 | 78-66 | W | 31-61 | .508 | 7-18 | .389 | 9-13 | .692 | 13 | 27 | 40 | 37.3 | 24 | 20 | 13 | 1 | 5 | 78 | 78.0 | |
SIU-EDWARDSVILLE | 11/30/06 | 44-54 | L | 17-50 | .340 | 2-20 | .100 | 8-14 | .571 | 9 | 26 | 35 | 36.8 | 17 | 11 | 21 | 5 | 6 | 44 | 69.5 | |
QUINCY | 12/02/06 | 81-67 | W | 27-50 | .540 | 4-15 | .267 | 23-32 | .719 | 9 | 26 | 35 | 36.4 | 22 | 17 | 17 | 2 | 8 | 81 | 71.8 | |
vs ST. JOSEPH'S | 12/8/06 | 63-75 | L | 22-50 | .440 | 7-14 | .500 | 12-19 | .632 | 13 | 14 | 27 | 34.8 | 21 | 15 | 22 | 2 | 8 | 63 | 70.3 | |
vs OHIO | 12/9/06 | 74-91 | L | 28-53 | .528 | 8-28 | .286 | 10-14 | .714 | 6 | 9 | 15 | 32.0 | 17 | 20 | 10 | 0 | 5 | 74 | 70.9 | |
at LOUISVILLE | 12/10/06 | 64-76 | L | 25-61 | .410 | 10-25 | .400 | 4-4 | 1.000 | 10 | 27 | 37 | 32.6 | 21 | 14 | 15 | 2 | 4 | 64 | 70.0 | |
LINDSEY WILSON | 12/16/06 | 88-67 | W | 29-54 | .537 | 10-19 | .526 | 20-29 | .690 | 10 | 23 | 33 | 32.7 | 18 | 19 | 13 | 1 | 7 | 88 | 72.0 | |
vs California (Pa.) | 12/29/06 | 82-75 | W | 28-53 | .528 | 15-29 | .517 | 11-15 | .733 | 8 | 22 | 30 | 32.4 | 15 | 19 | 17 | 2 | 8 | 82 | 73.0 | |
at Gannon University | 12/30/06 | 81-65 | W | 29-48 | .604 | 11-23 | .478 | 12-14 | .857 | 4 | 21 | 25 | 31.7 | 18 | 17 | 15 | 1 | 14 | 81 | 73.7 | |
at Lewis | 1/4/07 | 66-71 | L | 25-59 | .424 | 8-27 | .296 | 8-12 | .667 | 10 | 28 | 38 | 32.2 | 20 | 15 | 12 | 0 | 4 | 66 | 73.1 | |
at Wisconsin-Parkside | 01-06-07 | 76-93 | L | 31-52 | .596 | 7-15 | .467 | 7-10 | .700 | 5 | 19 | 24 | 31.6 | 20 | 20 | 18 | 0 | 4 | 76 | 73.3 | |
MISSOURI-ST. LOUIS | 01/11/07 | 73-53 | W | 28-56 | .500 | 5-18 | .278 | 12-19 | .632 | 11 | 28 | 39 | 32.1 | 23 | 16 | 16 | 6 | 9 | 73 | 73.3 | |
MISSOURI-ROLLA | 01/13/07 | 85-72 | W | 27-57 | .474 | 10-25 | .400 | 21-25 | .840 | 12 | 30 | 42 | 32.8 | 26 | 23 | 21 | 1 | 9 | 85 | 74.1 | |
at Southern Indiana | 1/18/07 | 80-88 | L | 31-58 | .534 | 8-22 | .364 | 10-14 | .714 | 7 | 13 | 20 | 32.0 | 19 | 11 | 12 | 0 | 10 | 80 | 74.4 | |
at Kentucky Wesleyan | 01-20-07 | 75-61 | W | 31-54 | .574 | 7-14 | .500 | 6-6 | 1.000 | 7 | 20 | 27 | 31.7 | 17 | 23 | 11 | 2 | 6 | 75 | 74.5 | |
ST. JOSEPH'S | 01/25/07 | 73-64 | W | 26-50 | .520 | 6-20 | .300 | 15-17 | .882 | 6 | 21 | 27 | 31.4 | 13 | 14 | 12 | 3 | 12 | 73 | 74.4 | |
INDIANAPOLIS | 01/27/07 | 64-66 | L | 24-53 | .453 | 5-20 | .250 | 11-14 | .786 | 6 | 31 | 37 | 31.7 | 16 | 12 | 13 | 2 | 3 | 64 | 73.8 | |
at Rockhurst University | 02/01/07 | 72-75 | Lot | 27-52 | .519 | 7-15 | .467 | 11-14 | .786 | 10 | 17 | 27 | 31.5 | 23 | 20 | 20 | 1 | 6 | 72 | 73.8 | |
at Drury University Panthers | 2/3/07 | 67-81 | L | 24-49 | .490 | 12-24 | .500 | 7-14 | .500 | 3 | 21 | 24 | 31.1 | 20 | 15 | 20 | 0 | 5 | 67 | 73.4 | |
WISCONSIN-PARKSIDE | 02/08/07 | 71-63 | W | 25-44 | .568 | 4-11 | .364 | 17-27 | .630 | 7 | 24 | 31 | 31.1 | 19 | 15 | 15 | 0 | 5 | 71 | 73.3 | |
LEWIS | 02/10/07 | 99-103 | Lot | 31-69 | .449 | 15-37 | .405 | 22-34 | .647 | 6 | 20 | 26 | 30.9 | 32 | 20 | 7 | 3 | 7 | 99 | 74.4 | |
KENTUCKY WESLEYAN | 02/17/07 | 72-69 | W | 22-49 | .449 | 7-23 | .304 | 21-31 | .677 | 6 | 19 | 25 | 30.7 | 21 | 15 | 11 | 2 | 10 | 72 | 74.3 | |
at Northern Kentucky | 2/19/07 | 82-91 | Lot | 31-65 | .477 | 10-25 | .400 | 10-18 | .556 | 11 | 26 | 37 | 30.9 | 24 | 16 | 14 | 3 | 4 | 82 | 74.6 | |
at Indianapolis | 2/22/07 | 68-71 | L | 22-49 | .449 | 7-18 | .389 | 17-23 | .739 | 9 | 23 | 32 | 31.0 | 14 | 11 | 17 | 2 | 3 | 68 | 74.4 | |
at Saint Joseph's | 2/24/07 | 74-81 | L | 26-55 | .473 | 9-22 | .409 | 13-21 | .619 | 6 | 22 | 28 | 30.9 | 23 | 16 | 19 | 0 | 5 | 74 | 74.4 | |
Bellarmine Knights | 2008 | 723-1456 | .497 | 213-560 | .380 | 349-492 | .709 | 224 | 609 | 833 | 30.9 | 562 | 450 | 426 | 46 | 177 | 2008 | 74.4 | |||
Opponents | 1995 | 679-1453 | .467 | 180-474 | .380 | 457-655 | .698 | 292 | 593 | 885 | 32.8 | 510 | 357 | 404 | 52 | 211 | 1995 | 73.9 | |||
Games played: 27 | Rebounds/game: 30.9 | |
Points/game: 74.4 | Assists/game: 16.7 | |
FG Pct: 49.7 | Turnovers/game: 15.8 | |
3FG Pct: 38.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 70.9 | Steals/game: 6.6 | |
Blocks/game: 1.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at USC Upstate | 11-17-06 | 82-73 | Wot | 21-51 | .412 | 9-26 | .346 | 22-34 | .647 | 6 | 17 | 23 | 23.0 | 24 | 15 | 18 | 5 | 18 | 73 | 73.0 | |
vs Limestone | 11-18-06 | 74-84 | L | 24-51 | .471 | 7-15 | .467 | 29-39 | .744 | 14 | 18 | 32 | 27.5 | 21 | 16 | 13 | 0 | 6 | 84 | 78.5 | |
NORTHERN KENTUCKY | 11/21/06 | 78-66 | W | 21-43 | .488 | 4-17 | .235 | 20-33 | .606 | 5 | 21 | 26 | 27.0 | 19 | 8 | 12 | 2 | 8 | 66 | 74.3 | |
SIU-EDWARDSVILLE | 11/30/06 | 44-54 | L | 21-53 | .396 | 2-10 | .200 | 10-16 | .625 | 11 | 28 | 39 | 30.0 | 15 | 9 | 19 | 0 | 10 | 54 | 69.2 | |
QUINCY | 12/02/06 | 81-67 | W | 22-55 | .400 | 4-14 | .286 | 19-29 | .655 | 15 | 19 | 34 | 30.8 | 28 | 12 | 20 | 1 | 10 | 67 | 68.8 | |
vs ST. JOSEPH'S | 12/8/06 | 63-75 | L | 28-56 | .500 | 2-7 | .286 | 17-23 | .739 | 18 | 20 | 38 | 32.0 | 22 | 13 | 19 | 6 | 16 | 75 | 69.8 | |
vs OHIO | 12/9/06 | 74-91 | L | 32-44 | .727 | 9-14 | .643 | 18-24 | .750 | 5 | 22 | 27 | 31.3 | 13 | 17 | 12 | 0 | 3 | 91 | 72.9 | |
at LOUISVILLE | 12/10/06 | 64-76 | L | 27-64 | .422 | 8-23 | .348 | 14-27 | .519 | 19 | 26 | 45 | 33.0 | 12 | 15 | 8 | 7 | 6 | 76 | 73.2 | |
LINDSEY WILSON | 12/16/06 | 88-67 | W | 25-52 | .481 | 6-14 | .429 | 11-22 | .500 | 11 | 18 | 29 | 32.6 | 25 | 12 | 18 | 0 | 7 | 67 | 72.6 | |
vs California (Pa.) | 12/29/06 | 82-75 | W | 27-59 | .458 | 7-18 | .389 | 14-16 | .875 | 11 | 19 | 30 | 32.3 | 19 | 10 | 14 | 3 | 9 | 75 | 72.8 | |
at Gannon University | 12/30/06 | 81-65 | W | 23-59 | .390 | 10-27 | .370 | 9-15 | .600 | 18 | 17 | 35 | 32.5 | 14 | 17 | 17 | 2 | 8 | 65 | 72.1 | |
at Lewis | 1/4/07 | 66-71 | L | 24-52 | .462 | 12-27 | .444 | 11-18 | .611 | 3 | 26 | 29 | 32.2 | 13 | 18 | 10 | 3 | 7 | 71 | 72.0 | |
at Wisconsin-Parkside | 01-06-07 | 76-93 | L | 30-55 | .545 | 12-26 | .462 | 21-23 | .913 | 8 | 19 | 27 | 31.8 | 15 | 18 | 12 | 1 | 9 | 93 | 73.6 | |
MISSOURI-ST. LOUIS | 01/11/07 | 73-53 | W | 15-46 | .326 | 6-14 | .429 | 17-27 | .630 | 8 | 21 | 29 | 31.6 | 20 | 9 | 21 | 1 | 6 | 53 | 72.1 | |
MISSOURI-ROLLA | 01/13/07 | 85-72 | W | 22-56 | .393 | 8-21 | .381 | 20-31 | .645 | 13 | 21 | 34 | 31.8 | 22 | 6 | 18 | 1 | 6 | 72 | 72.1 | |
at Southern Indiana | 1/18/07 | 80-88 | L | 29-51 | .569 | 7-16 | .438 | 23-28 | .821 | 11 | 22 | 33 | 31.9 | 15 | 13 | 18 | 0 | 7 | 88 | 73.1 | |
at Kentucky Wesleyan | 01-20-07 | 75-61 | W | 22-57 | .386 | 4-16 | .250 | 13-21 | .619 | 20 | 16 | 36 | 32.1 | 12 | 13 | 15 | 4 | 2 | 61 | 72.4 | |
ST. JOSEPH'S | 01/25/07 | 73-64 | W | 26-57 | .456 | 6-16 | .375 | 6-12 | .500 | 15 | 19 | 34 | 32.2 | 17 | 11 | 15 | 0 | 9 | 64 | 71.9 | |
INDIANAPOLIS | 01/27/07 | 64-66 | L | 23-58 | .397 | 7-17 | .412 | 13-17 | .765 | 7 | 26 | 33 | 32.3 | 19 | 13 | 7 | 1 | 7 | 66 | 71.6 | |
at Rockhurst University | 02/01/07 | 72-75 | Lot | 24-46 | .522 | 7-11 | .636 | 20-24 | .833 | 8 | 18 | 26 | 32.0 | 20 | 18 | 19 | 4 | 9 | 75 | 71.8 | |
at Drury University Panthers | 2/3/07 | 67-81 | L | 29-54 | .537 | 4-13 | .308 | 19-22 | .864 | 6 | 28 | 34 | 32.0 | 14 | 17 | 13 | 1 | 8 | 81 | 72.2 | |
WISCONSIN-PARKSIDE | 02/08/07 | 71-63 | W | 26-54 | .481 | 3-12 | .250 | 8-13 | .615 | 9 | 17 | 26 | 31.8 | 21 | 11 | 13 | 4 | 5 | 63 | 71.8 | |
LEWIS | 02/10/07 | 99-103 | Lot | 32-61 | .525 | 7-17 | .412 | 32-45 | .711 | 15 | 37 | 52 | 32.7 | 30 | 13 | 15 | 1 | 3 | 103 | 73.2 | |
KENTUCKY WESLEYAN | 02/17/07 | 72-69 | W | 23-45 | .511 | 6-17 | .353 | 17-21 | .810 | 5 | 27 | 32 | 32.6 | 24 | 10 | 18 | 0 | 4 | 69 | 73.0 | |
at Northern Kentucky | 2/19/07 | 82-91 | Lot | 28-60 | .467 | 9-26 | .346 | 26-31 | .839 | 9 | 27 | 36 | 32.8 | 17 | 13 | 12 | 2 | 8 | 91 | 73.7 | |
at Indianapolis | 2/22/07 | 68-71 | L | 27-57 | .474 | 6-19 | .316 | 11-13 | .846 | 9 | 21 | 30 | 32.7 | 19 | 12 | 13 | 0 | 9 | 71 | 73.6 | |
at Saint Joseph's | 2/24/07 | 74-81 | L | 28-57 | .491 | 8-21 | .381 | 17-31 | .548 | 13 | 23 | 36 | 32.8 | 20 | 18 | 15 | 3 | 11 | 81 | 73.9 | |
Opponents | 1995 | 679-1453 | .467 | 180-474 | .380 | 457-655 | .698 | 292 | 593 | 885 | 32.8 | 510 | 357 | 404 | 52 | 211 | 1995 | 73.9 | |||
Bellarmine Knights | 2008 | 723-1456 | .497 | 213-560 | .380 | 349-492 | .709 | 224 | 609 | 833 | 30.9 | 562 | 450 | 426 | 46 | 177 | 2008 | 74.4 | |||
Games played: 27 | Rebounds/game: 32.8 | |
Points/game: 73.9 | Assists/game: 13.2 | |
FG Pct: 46.7 | Turnovers/game: 15.0 | |
3FG Pct: 38.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.8 | Steals/game: 7.8 | |
Blocks/game: 1.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
USC Upstate | 29/32 | 40/37 | 82-73 | +9 | 30-56/21-51 | .536/ .412 | 3-11/9-26 | .273/ .346 | 19-24/22-34 | .792/ .647 | 46/23 | +23 | 19/15 | 28/18 | 2/5 | 7/18 | 27/24 |
Limestone | 33/36 | 41/48 | 74-84 | (10) | 26-49/24-51 | .531/ .471 | 9-22/7-15 | .409/ .467 | 13-15/29-39 | .867/ .744 | 26/32 | (6) | 17/16 | 17/13 | 3/0 | 3/6 | 32/21 |
NORTHERN KENTUCKY | 32/32 | 46/34 | 78-66 | +12 | 31-61/21-43 | .508/ .488 | 7-18/4-17 | .389/ .235 | 9-13/20-33 | .692/ .606 | 40/26 | +14 | 20/8 | 13/12 | 1/2 | 5/8 | 24/19 |
SIU-EDWARDSVILLE | 24/24 | 20/30 | 44-54 | (10) | 17-50/21-53 | .340/ .396 | 2-20/2-10 | .100/ .200 | 8-14/10-16 | .571/ .625 | 35/39 | (4) | 11/9 | 21/19 | 5/0 | 6/10 | 17/15 |
QUINCY | 37/32 | 44/35 | 81-67 | +14 | 27-50/22-55 | .540/ .400 | 4-15/4-14 | .267/ .286 | 23-32/19-29 | .719/ .655 | 35/34 | +1 | 17/12 | 17/20 | 2/1 | 8/10 | 22/28 |
ST. JOSEPH'S | 30/40 | 33/35 | 63-75 | (12) | 22-50/28-56 | .440/ .500 | 7-14/2-7 | .500/ .286 | 12-19/17-23 | .632/ .739 | 27/38 | (11) | 15/13 | 22/19 | 2/6 | 8/16 | 21/22 |
OHIO | 40/49 | 34/42 | 74-91 | (17) | 28-53/32-44 | .528/ .727 | 8-28/9-14 | .286/ .643 | 10-14/18-24 | .714/ .750 | 15/27 | (12) | 20/17 | 10/12 | 0/0 | 5/3 | 17/13 |
LOUISVILLE | 32/37 | 32/39 | 64-76 | (12) | 25-61/27-64 | .410/ .422 | 10-25/8-23 | .400/ .348 | 4-4/14-27 | 1.000/ .519 | 37/45 | (8) | 14/15 | 15/8 | 2/7 | 4/6 | 21/12 |
LINDSEY WILSON | 42/34 | 46/33 | 88-67 | +21 | 29-54/25-52 | .537/ .481 | 10-19/6-14 | .526/ .429 | 20-29/11-22 | .690/ .500 | 33/29 | +4 | 19/12 | 13/18 | 1/0 | 7/7 | 18/25 |
California (Pa.) | 40/39 | 42/36 | 82-75 | +7 | 28-53/27-59 | .528/ .458 | 15-29/7-18 | .517/ .389 | 11-15/14-16 | .733/ .875 | 30/30 | - | 19/10 | 17/14 | 2/3 | 8/9 | 15/19 |
Gannon University | 42/27 | 39/38 | 81-65 | +16 | 29-48/23-59 | .604/ .390 | 11-23/10-27 | .478/ .370 | 12-14/9-15 | .857/ .600 | 25/35 | (10) | 17/17 | 15/17 | 1/2 | 14/8 | 18/14 |
Lewis | 41/28 | 25/43 | 66-71 | (5) | 25-59/24-52 | .424/ .462 | 8-27/12-27 | .296/ .444 | 8-12/11-18 | .667/ .611 | 38/29 | +9 | 15/18 | 12/10 | 0/3 | 4/7 | 20/13 |
Wisconsin-Parkside | 42/48 | 34/45 | 76-93 | (17) | 31-52/30-55 | .596/ .545 | 7-15/12-26 | .467/ .462 | 7-10/21-23 | .700/ .913 | 24/27 | (3) | 20/18 | 18/12 | 0/1 | 4/9 | 20/15 |
MISSOURI-ST. LOUIS | 38/33 | 35/20 | 73-53 | +20 | 28-56/15-46 | .500/ .326 | 5-18/6-14 | .278/ .429 | 12-19/17-27 | .632/ .630 | 39/29 | +10 | 16/9 | 16/21 | 6/1 | 9/6 | 23/20 |
MISSOURI-ROLLA | 51/34 | 34/38 | 85-72 | +13 | 27-57/22-56 | .474/ .393 | 10-25/8-21 | .400/ .381 | 21-25/20-31 | .840/ .645 | 42/34 | +8 | 23/6 | 21/18 | 1/1 | 9/6 | 26/22 |
Southern Indiana | 37/43 | 43/45 | 80-88 | (8) | 31-58/29-51 | .534/ .569 | 8-22/7-16 | .364/ .438 | 10-14/23-28 | .714/ .821 | 20/33 | (13) | 11/13 | 12/18 | 0/0 | 10/7 | 19/15 |
Kentucky Wesleyan | 42/28 | 33/33 | 75-61 | +14 | 31-54/22-57 | .574/ .386 | 7-14/4-16 | .500/ .250 | 6-6/13-21 | 1.000/ .619 | 27/36 | (9) | 23/13 | 11/15 | 2/4 | 6/2 | 17/12 |
ST. JOSEPH'S | 35/34 | 38/30 | 73-64 | +9 | 26-50/26-57 | .520/ .456 | 6-20/6-16 | .300/ .375 | 15-17/6-12 | .882/ .500 | 27/34 | (7) | 14/11 | 12/15 | 3/0 | 12/9 | 13/17 |
INDIANAPOLIS | 32/34 | 32/32 | 64-66 | (2) | 24-53/23-58 | .453/ .397 | 5-20/7-17 | .250/ .412 | 11-14/13-17 | .786/ .765 | 37/33 | +4 | 12/13 | 13/7 | 2/1 | 3/7 | 16/19 |
Rockhurst University | 22/33 | 43/32 | 72-75 | (3) | 27-52/24-46 | .519/ .522 | 7-15/7-11 | .467/ .636 | 11-14/20-24 | .786/ .833 | 27/26 | +1 | 20/18 | 20/19 | 1/4 | 6/9 | 23/20 |
Drury University Panthers | 34/38 | 33/43 | 67-81 | (14) | 24-49/29-54 | .490/ .537 | 12-24/4-13 | .500/ .308 | 7-14/19-22 | .500/ .864 | 24/34 | (10) | 15/17 | 20/13 | 0/1 | 5/8 | 20/14 |
WISCONSIN-PARKSIDE | 24/29 | 47/34 | 71-63 | +8 | 25-44/26-54 | .568/ .481 | 4-11/3-12 | .364/ .250 | 17-27/8-13 | .630/ .615 | 31/26 | +5 | 15/11 | 15/13 | 0/4 | 5/5 | 19/21 |
LEWIS | 47/39 | 33/41 | 99-103 | (4) | 31-69/32-61 | .449/ .525 | 15-37/7-17 | .405/ .412 | 22-34/32-45 | .647/ .711 | 26/52 | (26) | 20/13 | 7/15 | 3/1 | 7/3 | 32/30 |
KENTUCKY WESLEYAN | 32/33 | 40/36 | 72-69 | +3 | 22-49/23-45 | .449/ .511 | 7-23/6-17 | .304/ .353 | 21-31/17-21 | .677/ .810 | 25/32 | (7) | 15/10 | 11/18 | 2/0 | 10/4 | 21/24 |
Northern Kentucky | 29/29 | 40/40 | 82-91 | (9) | 31-65/28-60 | .477/ .467 | 10-25/9-26 | .400/ .346 | 10-18/26-31 | .556/ .839 | 37/36 | +1 | 16/13 | 14/12 | 3/2 | 4/8 | 24/17 |
Indianapolis | 36/35 | 32/36 | 68-71 | (3) | 22-49/27-57 | .449/ .474 | 7-18/6-19 | .389/ .316 | 17-23/11-13 | .739/ .846 | 32/30 | +2 | 11/12 | 17/13 | 2/0 | 3/9 | 14/19 |
Saint Joseph's | 43/43 | 31/38 | 74-81 | (7) | 26-55/28-57 | .473/ .491 | 9-22/8-21 | .409/ .381 | 13-21/17-31 | .619/ .548 | 28/36 | (8) | 16/18 | 19/15 | 0/3 | 5/11 | 23/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 05 | 10 | 11 | 12 | 14 | ||||
Opponent | Date | Score | WL | WACHTEL,J | PAIT,MATT | JACKSON,J | OTTE,MATT | DAVENPORT | BRAMES,AD | ALLEN,KEV |
at USC Upstate | 11-17-06 | 82-73 | WO | 0-0-0 | 10-2-0 | DNP | 3-2-1 | DNP | 4-1-4 | 0-0-2 |
vs Limestone | 11-18-06 | 74-84 | L | 0-0-0 | 5-3-2 | DNP | 5-1-1 | DNP | 8-0-3 | 10-2-2 |
NORTHERN KENTUCKY | 11/21/06 | 78-66 | W | DNP | 2-0-1 | DNP | 12-6-2 | DNP | 9-3-3 | 3-2-3 |
SIU-EDWARDSVILLE | 11/30/06 | 44-54 | L | DNP | 0-0-0 | 2-0-2 | 1-3-0 | DNP | 4-2-1 | 9-3-0 |
QUINCY | 12/02/06 | 81-67 | W | 0-0-1 | 0-0-0 | 9-4-1 | 14-7-4 | 0-1-0 | 24-8-3 | 3-0-2 |
vs ST. JOSEPH'S | 12/8/06 | 63-75 | L | 0-0-0 | 0-0-0 | 6-3-0 | 12-2-0 | DNP | 12-7-2 | 0-1-1 |
vs OHIO | 12/9/06 | 74-91 | L | DNP | DNP | 6-2-2 | 17-0-0 | DNP | 21-3-1 | 0-0-0 |
at LOUISVILLE | 12/10/06 | 64-76 | L | 0-0-0 | DNP | 6-7-2 | 14-5-2 | DNP | 11-2-1 | 6-0-0 |
LINDSEY WILSON | 12/16/06 | 88-67 | W | 2-1-0 | 3-1-1 | 9-3-2 | 19-4-2 | 0-0-0 | 7-2-3 | 5-3-1 |
vs California (Pa.) | 12/29/06 | 82-75 | W | DNP | 5-1-0 | 2-2-0 | 17-5-5 | DNP | 20-8-4 | 5-0-3 |
at Gannon University | 12/30/06 | 81-65 | W | DNP | 9-1-0 | 0-0-0 | 5-6-0 | DNP | 26-3-5 | 3-0-0 |
at Lewis | 1/4/07 | 66-71 | L | 0-0-0 | 5-3-0 | 14-4-1 | 17-6-0 | DNP | 3-7-9 | 5-1-1 |
at Wisconsin-Parkside | 01-06-07 | 76-93 | L | 3-0-0 | 3-3-3 | 4-2-6 | 5-3-1 | 0-0-0 | 16-0-3 | 9-0-0 |
MISSOURI-ST. LOUIS | 01/11/07 | 73-53 | W | 0-2-0 | 0-2-0 | 19-3-2 | 13-7-2 | 0-0-0 | 12-2-1 | 0-2-0 |
MISSOURI-ROLLA | 01/13/07 | 85-72 | W | 5-0-0 | 2-4-1 | 18-2-2 | 11-7-3 | 0-0-0 | 17-2-2 | 6-0-0 |
at Southern Indiana | 1/18/07 | 80-88 | L | DNP | 4-0-1 | 8-5-1 | 6-2-1 | DNP | 12-7-4 | 3-0-0 |
at Kentucky Wesleyan | 01-20-07 | 75-61 | W | DNP | 0-0-1 | 13-2-3 | 18-4-2 | DNP | 8-7-5 | 2-0-0 |
ST. JOSEPH'S | 01/25/07 | 73-64 | W | DNP | 0-1-2 | 12-2-1 | 9-1-2 | DNP | 6-3-2 | 2-1-0 |
INDIANAPOLIS | 01/27/07 | 64-66 | L | DNP | 4-2-0 | 5-3-2 | 0-2-3 | DNP | 8-8-1 | 11-0-0 |
at Rockhurst University | 02/01/07 | 72-75 | OL | 0-0-0 | 0-1-1 | 7-5-6 | 3-6-2 | DNP | 19-2-5 | 0-0-0 |
at Drury University Pan | 2/3/07 | 67-81 | L | 9-2-0 | 0-1-0 | 0-3-1 | 5-3-0 | 0-0-1 | 15-2-2 | 0-0-2 |
WISCONSIN-PARKSIDE | 02/08/07 | 71-63 | W | 3-2-0 | DNP | 0-4-2 | 18-5-3 | 0-0-0 | 6-3-2 | 0-0-0 |
LEWIS | 02/10/07 | 99-103 | OL | 3-0-1 | 0-0-0 | 11-1-5 | 43-8-1 | DNP | 9-4-1 | 0-0-2 |
KENTUCKY WESLEYAN | 02/17/07 | 72-69 | W | 5-0-0 | 0-0-1 | 0-0-2 | 4-8-2 | DNP | 17-3-3 | DNP |
at Northern Kentucky | 2/19/07 | 82-91 | OL | 6-2-0 | DNP | 0-0-2 | 13-8-1 | DNP | 5-8-3 | 0-0-0 |
at Indianapolis | 2/22/07 | 68-71 | L | 6-0-0 | DNP | 0-1-1 | 7-7-0 | DNP | 10-3-5 | 5-0-0 |
at Saint Joseph's | 2/24/07 | 74-81 | L | 2-0-0 | 3-2-4 | 1-3-0 | 2-2-2 | 0-0-0 | 16-4-3 | 0-0-1 |
20 | 24 | 25 | 31 | 32 | 33 | 42 | ||||
Opponent | Date | Score | WL | TIESI,RYA | FLYNN,MAR | GONZALEZ, | DEMASTERS | VEITH,MAR | LARKAI,DZ | CLIFFORD, |
at USC Upstate | 11-17-06 | 82-73 | WO | 2-1-2 | 16-9-7 | 0-0-0 | 6-5-2 | 0-1-0 | 24-8-1 | 17-11-0 |
vs Limestone | 11-18-06 | 74-84 | L | 2-3-4 | 5-1-1 | 0-0-0 | 7-2-1 | 0-0-0 | 15-7-2 | 17-5-1 |
NORTHERN KENTUCKY | 11/21/06 | 78-66 | W | 3-0-5 | 4-4-2 | DNP | 11-6-2 | 2-0-0 | 15-2-0 | 17-15-2 |
SIU-EDWARDSVILLE | 11/30/06 | 44-54 | L | 3-0-0 | 16-14-6 | 0-0-0 | 1-6-1 | 4-4-0 | 4-1-1 | DNP |
QUINCY | 12/02/06 | 81-67 | W | 2-2-1 | 8-6-4 | 0-0-0 | 2-1-0 | 7-1-0 | 12-1-1 | DNP |
vs ST. JOSEPH'S | 12/8/06 | 63-75 | L | 3-0-2 | 9-4-5 | DNP | 0-2-1 | 2-1-3 | 19-5-1 | DNP |
vs OHIO | 12/9/06 | 74-91 | L | 5-0-4 | 7-4-10 | DNP | 4-3-1 | 2-1-0 | 12-2-2 | DNP |
at LOUISVILLE | 12/10/06 | 64-76 | L | 0-2-0 | 9-9-5 | DNP | 2-3-0 | 2-1-1 | 14-3-3 | DNP |
LINDSEY WILSON | 12/16/06 | 88-67 | W | 15-1-2 | 7-4-3 | DNP | DNP | 8-4-2 | 13-7-3 | DNP |
vs California (Pa.) | 12/29/06 | 82-75 | W | 11-1-2 | 8-5-4 | DNP | 0-3-0 | 2-1-0 | 12-2-1 | DNP |
at Gannon University | 12/30/06 | 81-65 | W | 7-2-2 | 12-4-6 | DNP | 2-1-1 | 0-0-0 | 17-5-3 | DNP |
at Lewis | 1/4/07 | 66-71 | L | 3-1-1 | 3-4-1 | DNP | 2-0-1 | 0-1-0 | 14-9-1 | DNP |
at Wisconsin-Parkside | 01-06-07 | 76-93 | L | 0-0-0 | 13-2-5 | 0-0-0 | 0-4-1 | 23-7-0 | 0-2-1 | DNP |
MISSOURI-ST. LOUIS | 01/11/07 | 73-53 | W | 0-1-1 | 8-5-6 | 0-1-0 | 4-5-0 | 6-6-0 | 11-2-4 | DNP |
MISSOURI-ROLLA | 01/13/07 | 85-72 | W | 0-0-4 | 11-7-6 | 0-0-0 | 7-11-3 | 0-4-0 | 8-2-2 | DNP |
at Southern Indiana | 1/18/07 | 80-88 | L | 2-0-0 | 24-4-3 | DNP | 0-0-0 | 10-1-0 | 11-1-1 | DNP |
at Kentucky Wesleyan | 01-20-07 | 75-61 | W | 3-2-3 | 13-1-5 | DNP | 2-0-0 | 4-1-0 | 12-5-4 | DNP |
